Faulkner Cadillac located in Trevose PA. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,GMC,Hummer,Infiniti,Jeep,Lincoln,Mercedes-Benz,Mercury,Pontiac,Volvo cars for sale in the Philadelphia Pennsylvania area. |
|
Faulkner Cadillac Route 1 & Old Lincoln Hwy Trevose Pennsylvania 19053 (215) 639-9700 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge GMC Hummer Infiniti Jeep Lincoln Mercedes-Benz Mercury Pontiac Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | White | 7740 Miles | $29990 | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Silver | 14180 Miles | $30990 | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | White | 9301 Miles | $35990 | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | Cash | 27457 Miles | $29990 | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | Gray | 13716 Miles | $29990 | More Info | Contact Seller | |
| 2002 | Cadillac | Deville | Black | 27191 Miles | $27990 | More Info | Contact Seller | |
| 2002 | Cadillac | Deville | Pewter | 25829 Miles | $28990 | More Info | Contact Seller | |
| 2002 | Cadillac | Deville | White | 28237 Miles | $28990 | More Info | Contact Seller | |
| 2002 | Cadillac | Deville | Maroon | 15265 Miles | $26990 | More Info | Contact Seller | |
| 2002 | Cadillac | Deville | Blue | 44625 Miles | $23890 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | Beige | 29362 Miles | $24990 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | White | 18190 Miles | $25990 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | White | 23374 Miles | $25990 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | Silver | 28141 Miles | $25990 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | Beige | 30940 Miles | $26990 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | White | 30845 Miles | $22990 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | Silver | 35501 Miles | $26990 | More Info | Contact Seller | |
| 2000 | Cadillac | Deville | Silver | 24839 Miles | $26990 | More Info | Contact Seller | |
| 2000 | Cadillac | Deville | Red | 60691 Miles | $18990 | More Info | Contact Seller | |
| 1999 | Cadillac | Deville | Blue | 65385 Miles | $12990 | More Info | Contact Seller | |
| 1998 | Cadillac | Deville | Gold | 67874 Miles | $12990 | More Info | Contact Seller | |
| 1998 | Cadillac | Deville | Beige | 62882 Miles | $12990 | More Info | Contact Seller | |
| 1994 | Cadillac | Deville | White | 0 Miles | $4490 | More Info | Contact Seller | |
| 2000 | Cadillac | Eldorado | White | 46851 Miles | $17990 | More Info | Contact Seller | |
| 2003 | Cadillac | Escalade | Black | 29800 Miles | $38990 | More Info | Contact Seller | |
| 2003 | Cadillac | Escalade | White | 31631 Miles | $38990 | More Info | Contact Seller | |
| 2003 | Cadillac | Escalade | White | 19887 Miles | $47990 | More Info | Contact Seller | |
| 2002 | Cadillac | Escalade | White | 25985 Miles | $39990 | More Info | Contact Seller | |
| 2000 | Cadillac | Escalade | Black | 55501 Miles | $22990 | More Info | Contact Seller | |
| 2002 | Cadillac | Seville | Beige | 21154 Miles | $26990 | More Info | Contact Seller | |
| 2002 | Cadillac | Seville | Pewter | 21318 Miles | $27990 | More Info | Contact Seller | |
| 2002 | Cadillac | Seville | Black | 29797 Miles | $27990 | More Info | Contact Seller | |
| 2002 | Cadillac | Seville | Blue | 27807 Miles | $29990 | More Info | Contact Seller | |
| 2001 | Cadillac | Seville | White | 29600 Miles | $25990 | More Info | Contact Seller | |
| 2000 | Cadillac | Seville | Black | 29094 Miles | $21990 | More Info | Contact Seller | |
| 1999 | Cadillac | Seville | Red | 62048 Miles | $17990 | More Info | Contact Seller | |
| 1995 | Cadillac | Seville | White | 108348 Miles | $5990 | More Info | Contact Seller | |
| 2003 | Chevrolet | Avalanche | Black | 12357 Miles | $30990 | More Info | Contact Seller | |
| 2000 | Chevrolet | Corvette | Blue | 16840 Miles | $28990 | More Info | Contact Seller | |
| 2000 | Chrysler | Lhs | White | 45079 Miles | $12990 | More Info | Contact Seller | |
| 1997 | Dodge | Grand Caravan | Maroon | 84877 Miles | $7990 | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Blue | 54326 Miles | $9990 | More Info | Contact Seller | |
| 2003 | Gmc | Denali | Black | 28174 Miles | $33990 | More Info | Contact Seller | |
| 2003 | Hummer | H2 | Yellow | 23656 Miles | $39990 | More Info | Contact Seller | |
| 2001 | Infiniti | Qx4 | Black | 25473 Miles | $23290 | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Black | 57613 Miles | $15990 | More Info | Contact Seller | |
| 1996 | Lincoln | Town Car | White | 112118 Miles | $7490 | More Info | Contact Seller | |
| 2001 | Mercedes-benz | E320 | Black | 34200 Miles | $34990 | More Info | Contact Seller | |
| 2001 | Mercury | Sable | Teal | 56248 Miles | $8990 | More Info | Contact Seller | |
| 2001 | Pontiac | Bonneville | Silver | 20562 Miles | $13990 | More Info | Contact Seller | |
| 2003 | Volvo | S60 | Gray | 21780 Miles | $26990 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |