Abeloff Pontiac located in Stroudsburg PA. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hummer,Hyundai,Lexus,Mercedes-Benz,Nissan,Pontiac,Scion,Toyota cars for sale in the Philadelphia Pennsylvania area. |
|
Abeloff Pontiac 1167 N. 9th Street Stroudsburg Pennsylvania 18360 (570) 421-9900 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford GMC Honda Hummer Hyundai Lexus Mercedes-Benz Nissan Pontiac Scion Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Buick | LeSabre | Cashmere Metall | 61080 Miles | $9938 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2003 | Chevrolet | Cavalier | Ultra Silver Me | 132810 Miles | $4885 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Chevrolet | Cobalt | Victory Red | 33829 Miles | $14507 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Chevrolet | Impala | Cyber Gray Meta | 36264 Miles | $16252 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2004 | Chevrolet | Monte Carlo | Burgundy | 108361 Miles | $8974 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2003 | Chevrolet | Silverado 1500 | Light Pewter Me | 62046 Miles | $9495 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500HD | Summit White | 47517 Miles | $22751 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Sport Red Metal | 81182 Miles | $21451 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2003 | Chevrolet | Van | Dark Green Meta | 102998 Miles | $9321 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Chrysler | 300 | Bright Silver M | 67736 Miles | $12851 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chrysler | PT Cruiser | Inferno Red Cry | 34534 Miles | $9975 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Chrysler | PT Cruiser | Cool Vanilla | 37717 Miles | $10967 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Dodge | Journey | Bright Silver M | 45748 Miles | $19735 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2003 | Ford | Crown Victoria | Vibrant White | 60005 Miles | $8489 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Ford | Escape | Sterling Grey M | 32039 Miles | $20498 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Ford | Escape | Tungsten Grey M | 65185 Miles | $14951 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2002 | Ford | F-150 | Oxford White | 91301 Miles | $13765 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Ford | Focus | Brilliant Silve | 26164 Miles | $14845 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Ford | Freestyle | Redfire Metalli | 82387 Miles | $11891 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Ford | Fusion | Tuxedo Black Me | 29228 Miles | $25951 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | GMC | Acadia | Blue-Gold Cryst | 66306 Miles | $25995 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | GMC | Envoy | Carbon Black Me | 42874 Miles | $19851 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2011 | GMC | Sierra 1500 | Laser Blue Meta | 10840 Miles | $31995 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | GMC | Sierra 1500 | Gray | 18193 Miles | $21851 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | GMC | Sierra 1500 | Sport Red Metal | 26205 Miles | $22251 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Honda | Accord | Royal Blue Pear | 11775 Miles | $17831 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Honda | Accord | Taffeta White | 13016 Miles | $15885 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Honda | Civic | Alabaster Silve | 22886 Miles | $18951 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Honda | CR-V | Crystal Black P | 70808 Miles | $20991 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Hummer | H3 | Boulder Gray Me | 47993 Miles | $21152 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Hyundai | Accent | Ebony Black | 13581 Miles | $11980 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Hyundai | Sonata | Green | 37961 Miles | $15991 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Hyundai | Tiburon | Regatta Blue | 83569 Miles | $11591 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2003 | Lexus | RX 300 | Bamboo Pearl | 68567 Miles | $15863 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Mercedes Benz | R-Class | Alabaster White | 62697 Miles | $21950 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Nissan | Altima | Super Black | 30105 Miles | $18278 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Altima | Winter Frost Pe | 36724 Miles | $15995 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Altima | Pebble Beach | 48341 Miles | $15785 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Altima | Winter Frost Pe | 47793 Miles | $15896 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2007 | Nissan | Altima | Pebble Beach Me | 56506 Miles | $15945 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Frontier | Storm Gray | 48528 Miles | $18731 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Nissan | Maxima | Tuscan Sun Meta | 5287 Miles | $24595 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Nissan | Murano | Super Black | 24889 Miles | $22888 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 1999 | Nissan | Pathfinder | Mahogany Pearl | 86929 Miles | $8995 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Nissan | Rogue | Venom Red | 47431 Miles | $18985 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Nissan | Rogue | Venom Red Pearl | 54955 Miles | $17251 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Pontiac | G5 | Midnight Blue M | 27621 Miles | $13486 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Midnight Blue M | 68035 Miles | $14431 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Pontiac | Torrent | Black | 82891 Miles | $16951 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2006 | Scion | TC | Classic Silver | 44993 Miles | $11968 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Cypress Pearl | 76263 Miles | $20975 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2009 | Toyota | Matrix | Classic Silver | 31034 Miles | $17997 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Toyota | Prius | Black | 21096 Miles | $25978 | More info from Abeloff Pontiac | Get Pre-qualified | |
| 2010 | Toyota | Tacoma | Magnetic Gray M | 7373 Miles | $27964 | More info from Abeloff Pontiac | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |